Admissions

TERI University is marked by its innovative academic offerings and a strong focus on excellence. It follows a semester system, with each academic year divided into two semesters. A normal academic year commences on the last Monday of the month of July and ends in early December. However, the second semester normally commences in the first week of January and continues till early May.
Number of Available seats
If you have any query regarding admissions please click here.
| Academic Programmes | No. of Seats |
| M.Sc.(Environmental Studies and Resource Management) | 40 |
| M.Sc.(Climate Science & Policy) | 15 |
| M.Sc.(Geoinformatics) | 20 |
| M.Sc.(Plant Biotechnology) | 20 |
| M.Sc.(Economics) | 30 |
| M.B.A.(Infrastructure) | 30 |
| M.B.A.(Business Sustainability) | 30 |
| M.Tech.(Renewable Energy Engineering and Management) | 30 |
| M.Tech.(Urban Development and Management) | 30 |
| M.A.(Sustainable Development Practice) | 30 |
| M.A.(Public Policy and Sustainable Development) | 30 |
| Advanced PG Diploma Renewable Energy (through distance learning) |
* The above are the maximum seats available in each of the programmes. The University reserves the right to admit less than the maximum, based on the written test/interviews.
The last date for applying for Advanced PG Diploma in Renewable Energy is 30 June 2013.
- Indian students Click here to download application form.
- International students Click here to download application form.
To apply online for Advanced PG Diploma in Renewable Energy please Click here.
Admissions for the academic year 2013-14 are now closed for all other programmes. Call for applications for the next academic year (commencing July 2014) are likely to be announced in end January 2014.
Quick Snapshot
- INDIAN STUDENTS
- Indian students can download the application forms from the links below, which are in MS-Word format or apply online. Completed application forms along with Demand Draft can be submitted at the University OR sent through courier OR scanned and mailed to This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
- International students
- International students can download the applications from the below link, which are in MS-Word format. Completed application forms can be submitted at the University OR sent through courier OR scanned and mailed to This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
Important Dates
Semester schedule for the Academic Year 2012/13| Sl. No. | Event | Dates |
| 1. | Orientation and registration for 1st semester 2012/13 - Ph.D., M.Sc., M.B.A., M.A. and M.Tech programmes | 23 July 2012 |
| 2. | Commencement of classes | 24 July 2012 |
| 3. | First minor tests | 27 August - 01 September 2012 |
| 4. | Display of marks - first minor tests | 11 September 2012 |
| 5. | Second minor tests | 01-06 October 2012 |
| 6. | Display of marks - second minor tests | 12 October 2012 |
| 7. | Study tours | 15-20 October 2012 |
| 8. | Break | 21-28 October 2012 |
| 9. | Last day of classes | 24 November 2012 |
| 10. | Final tests | 26 November - 08 December 2012 |
| 11. | Display of grades | 24 December 2012 |
| 12. | Meetings of SRCs | 25 December 2012 - 03 January 2013 |
| 13. | Registration for second semester | 07 January 2013 |
| 14. | Commencement of all classes & second semester | 08 January 2013 |
| 15. | First minor tests | 11 - 16 February 2013 |
| 16. | Display of marks - first minor tests | 25 February 2013 |
| 17. | Study tours + Mid semester break | 03 - 10 March 2013 |
| 18. | Open week for parents and prospective students to meet VC/Registrar/Faculty members | 25 - 29 March 2013 |
| 19. | Second minor tests | 01 - 06 April 2013 |
| 20. | Display of marks - second minor tests | 15 April 2013 |
| 21. | Last day of classes | 03 May 2013 |
| 22. | Final tests | 06 - 17 May 2013 |
| 23. | Display of grades | 30 May 2013 |
| 24. | Meetings of SRCs | 15 - 19 July 2013 |
| 25. | Orientation and registration for first semester 2013/14 | 22 July 2013 |
| 26. | Commencement of classes | 23 July 2013 |

- 1
Orientation and registration for first semester 2013/14
22 July 2013 - 2
Commencement of classes
23 July 2013
Admissions Calendar/Deadlines
Semester schedule for the Academic Year 2012/13| Sl. No. | Event | Dates |
| 1. | Last date of issue of application form | |
| (a) By post | 20 April 2013 | |
| (b) At the counter, TERI University | 26 April 2013 | |
| Last date of receipt of application forms | 26 April 2013 | |
| 2. | Group discussions/interviews for M.B.A. programmes | 22 - 23 May 2013 |
| 3. | Date of Online test for eligible M.Sc., M.A., M.Tech. candidates | 25 - 26 May 2013 |
| 4. | Declaration of results of GD/interviews of MBA programmes | 4 June 2013 |
| 5. | Interviews for all programmes other than M.B.A. | 17 - 23 June 2013 |
| 6. | Declaration of final list and wait list (other than M.B.A.) | 1 July 2013 |

- 1a
Group discussions/interviews for M.B.A. programmes
22 - 23 May 2013 - 1b
Date of Online test for eligible M.Sc., M.A., M.Tech. candidates
25 - 26 May 2013
Ph.D admissions
- Ph.D admissions are open throughout the year.
Application form: Ph.D. Programmes
Stand Alone Courses
The TERI University permits applications for individual courses/bouquet of courses in each semester. Candidates selected for these would earn the relevant credits and would be awarded a certificate of participation.







